TP328系列登高車輪可供型號
22×6×16,22×6×17 3/4,15×5,14×4.5,12.5×4.25,16×5,16×6,12×4×10,600×190等等
相關(guān)參數(shù)
粘結(jié)式實心胎/高空作業(yè)平臺車輪規(guī)格 | 最大負荷(kg) | ||||
10km/h | 其它工業(yè)車輛 16km/h | ||||
英制 Inch | 花紋 | 公制 mm | 負荷輪 | 轉(zhuǎn)向輪 | |
22x6x16 | TP328 | 559x152x406.4 | 2265 | 2015 | 1740 |
22x6x17 3/4 | TP328 | 559x152x450.8 | 2185 | 1945 | 1680 |
22x7x17 3/4 | TP305/TP321 | 559x178x450.8 | 4220 | 3715 | 3250 |
4.00-8 | TP303 | 408X115 | 1055 | 845 | 730 |
15x5 | TP305 | 379x127 | 1275 | 1135 | 980 |
15x5 | TP321/TP328 | 381x127 | 1290 | 1150 | 995 |
14x4.5 | TP303/TP328 | 355x115 | 1085 | 965 | 835 |
12x4.5 | TP328 | 306x115x237 | 970 | 865 | 745 |
12.5x4.25 | TP328 | 317x127x246 | 1100 | 990 | 855 |
16x5 | TP303/TP329/TP328 | 406X125 | 1400 | 1020 | 1080 |
16x5 | TP328 | 406X127 | 1400 | 1020 | 1080 |
16x6 | TP328 | 406x152 | 1680 | 1220 | 1295 |
15 3/4x4 3/4 | TP321 | 400x120x298 | 1350 | 985 | 1040 |
12 3/8 x4 | TP321 | 310x100x250 | 850 | 620 | 655 |
12x3x10 | TP322 | 305/76-254 | 650 | 480 | 500 |
12x4x10 | TP322/TP328 | 305/100-255 | 820 | 730 | 630 |
12x4 1/8x10 | TP305 | 305x105 | 835 | 745 | 645 |
12 3/4x4 | TP329 | 323x100 | 850 | 750 | 675 |
12x4 (200X8) | TP323/TP305 | 305X100 | 550 | 440 | 400 |
12x4 (200X8) | TP321/TP312 | 305X100 | 550 | 440 | 400 |
10x3 | TP303 | 254X76 | 540 | 485 | 420 |
230x80 | TP321/TP330 | 230x80 | 400 | 345 | 280 |
230x100 | TP321 | 230x100 | 625 | 550 | 490 |
250x80 | TP330 | 250x80 | 440 | 385 | 320 |
250x100 | TP303 | 250x100 | 660 | 560 | 515 |
600x190 | TP303/TP328 | 600x190 | 3360 | 3000 | 2705 |
25x7 | TP326 | 640x170x560 | 2525 | 2250 | 1905 |
—— | TP310 | 720x195 | 3105 | 2390 | 2390 |
31x5x7 | TP308B | 3225 | 2358 | 2485 | |
31x6x10 | TP308B | (Instead 10-16.5) | 4230 | 3080 | 3260 |
33x6x11 | TP308B | (Instead 12-16.5) | 5060 | 3700 | 3900 |
36X7X11 | TP308B | (Instead 14-17.5) | 5650 | 4450 | 4650 |
江蘇托普輪胎股份有限公司
Top quality solid tyre, Powerful safeguard
郵箱:sales@topowerwheel.com
地址:阜寧縣新溝鎮(zhèn)全民創(chuàng)業(yè)園66號
全國咨詢熱線
186-5176-9260